|
Produktdetails:
|
| Empfohlene Felgengröße: | Variiert (z. B. 17 Zoll) | Durchmesser: | 18 Zoll |
|---|---|---|---|
| Seitenverhältnis: | Prozentsatz (z. B. 70 %) | Empfohlene Felgenbreite: | 3,5-4,5 Zoll |
| Index laden: | Variiert (z. B. 58, 62) | Druckbereich: | Empfohlener PSI (z. B. 28–36 PSI) |
| Markt: | Afrika, Naher Osten, Europa, Amerika usw | Geschwindigkeitsbewertung: | Variiert (z. B. H, V, B) |
| Empfohlene Verwendung: | Onroad/Offroad/Racing | Profiltiefe: | Variiert je nach Modell (z. B. 6 mm bis 10 mm) |
| Randdurchmesser: | Gemessen in Zoll (z. B. 17 Zoll) | Anwendung: | Straße / Rennen / Offroad |
| Reifengröße: | Variiert (z. B. 120/70ZR17, 130/90-16) | Konstruktion: | Radial / Schräglage |
| Profilmuster: | Sport / Touring / Offroad |
Specifications
1.China manufacturer of high quality Motorcycle Tire
2.Fast Delivery
3.Good Price
4.OEM Acepted
China professional manufacturer of Motorcycle Tire
What we can do:
1.Popular new pattern and rich size for Motorcycle Tire
2.High tensile strength and good elongation
3.Excellent wear resistance
4.Long useful life
5.Free sample will be offered
6.We passed CCC, ISO9001, SONCAP etc
What we have:
1.Competitive Price
2.Big Production Ability
3.Fast Delivery
4.Professional Produce Technical
5.Fifteen Years' Export Experience
6.Email will be respond with 12 hours
7.Good Sale and After-sale Service
8.OEM Available![]()
Ansprechpartner: Ms. Nancy
Telefon: 86-13969687527